Last Updated: Jun 15, 2025 at 09:27 PM from PGA Tour

Position Name Thru Today First Round Second Round Third Round Fourth Round Total
1 J.J. Spaun F +2 66 72 69 72 -1
2 Robert MacIntyre F -2 70 74 69 68 +1
3 Viktor Hovland F +3 71 68 70 73 +2
T4 Cameron Young F E 70 74 69 70 +3
T4 Tyrrell Hatton F +2 73 70 68 72 +3
T4 Carlos Ortiz F +3 71 72 67 73 +3
T7 Jon Rahm F -3 69 75 73 67 +4
T7 Scottie Scheffler F E 73 71 70 70 +4
T7 Sam Burns F +8 72 65 69 78 +4
T10 Russell Henley F +1 70 72 72 71 +5
T10 Ben Griffin F +1 69 71 74 71 +5
T12 Xander Schauffele F -1 72 74 71 69 +6
T12 Chris Kirk F +1 73 70 72 71 +6
T12 Brooks Koepka F +1 68 74 73 71 +6
T12 Christiaan Bezuidenhout F +2 72 71 71 72 +6
T12 Rasmus Neergaard-Petersen F +4 69 74 69 74 +6
T12 Thriston Lawrence F +5 67 74 70 75 +6
T12 Adam Scott F +9 70 70 67 79 +6
T19 Rory McIlroy F -3 74 72 74 67 +7
T19 Ryan Fox F -1 72 73 73 69 +7
T19 Emiliano Grillo F +3 71 72 71 73 +7
T19 Victor Perez F +3 71 70 73 73 +7
T23 Patrick Reed F E 73 74 71 70 +8
T23 Collin Morikawa F E 70 74 74 70 +8
T23 Jordan Spieth F +2 70 75 71 72 +8
T23 Matt Wallace F +3 72 74 69 73 +8
T23 Jason Day F +3 76 67 72 73 +8
T23 Sam Stevens F +3 71 72 72 73 +8
T23 Thomas Detry F +3 69 73 73 73 +8
T23 Chris Gotterup F +4 76 69 69 74 +8
T23 Nick Taylor F +4 73 71 70 74 +8
T23 Max Greyserman F +4 76 67 71 74 +8
T33 Tom Kim F +2 72 73 72 72 +9
T33 J.T. Poston F +3 74 72 70 73 +9
T33 Aaron Rai F +3 72 72 72 73 +9
T33 Keegan Bradley F +4 73 70 72 74 +9
37 Maverick McNealy F +3 76 69 72 73 +10
T38 Taylor Pendrith F -1 72 72 78 69 +11
T38 Tony Finau F +1 76 70 74 71 +11
T38 Matt Fitzpatrick F +2 74 73 72 72 +11
T38 Marc Leishman F +7 71 75 68 77 +11
T42 Hideki Matsuyama F -2 74 73 77 68 +12
T42 Andrew Novak F +2 76 71 73 72 +12
T42 Trevor Cone F +6 71 73 72 76 +12
T42 Si Woo Kim F +6 68 74 74 76 +12
T46 Niklas Norgaard F +2 76 70 75 72 +13
T46 Daniel Berger F +3 72 72 76 73 +13
T46 Rasmus Højgaard F +5 71 73 74 75 +13
T46 Jhonattan Vegas F +7 74 70 72 77 +13
T50 Ryan McCormick F +1 70 77 76 71 +14
T50 Michael Kim F +2 75 71 76 72 +14
T50 Mackenzie Hughes F +5 73 72 74 75 +14
T50 Adam Schenk F +5 71 72 76 75 +14
T50 Ryan Gerard F +9 72 74 69 79 +14
T55 Justin Hastings (a) F +6 73 73 73 76 +15
T55 Laurie Canter F +7 72 75 71 77 +15
T57 Sungjae Im F +5 68 77 76 75 +16
T57 Denny McCarthy F +6 70 74 76 76 +16
T57 Philip Barbaree 9:12 AM* +1 76 71 0 0 +7
T59 Harris English F +4 73 74 77 74 +18
T59 Brian Harman F +6 71 76 75 76 +18
T61 Jordan Smith F +4 72 74 79 74 +19
T61 James Nicholas F +7 69 78 75 77 +19
T61 Johnny Keefer F +7 76 69 77 77 +19
T64 Cam Davis F +3 74 73 82 73 +22
T64 Matthieu Pavon F +6 71 74 81 76 +22
- Patrick Cantlay CUT - 76 72 0 0 CUT
- Thorbjørn Olesen CUT - 76 72 0 0 CUT
- Tom Hoge CUT - 75 73 0 0 CUT
- Ben James (a) CUT - 75 73 0 0 CUT
- Cameron Smith CUT - 75 73 0 0 CUT
- Davis Thompson CUT - 75 73 0 0 CUT
- Wyndham Clark CUT - 74 74 0 0 CUT
- Lucas Glover CUT - 74 74 0 0 CUT
- Phil Mickelson CUT - 74 74 0 0 CUT
- Edoardo Molinari CUT - 74 74 0 0 CUT
- Ludvig Åberg CUT - 72 76 0 0 CUT
- Jackson Koivun (a) CUT - 72 76 0 0 CUT
- Min Woo Lee CUT - 77 72 0 0 CUT
- Mark Hubbard CUT - 76 73 0 0 CUT
- Erik van Rooyen CUT - 75 74 0 0 CUT
- Tyler Weaver (a) CUT - 75 74 0 0 CUT
- Scott Vincent CUT - 75 74 0 0 CUT
- Jinichiro Kozuma CUT - 75 74 0 0 CUT
- Byeong Hun An CUT - 74 75 0 0 CUT
- Tommy Fleetwood CUT - 74 75 0 0 CUT
- Stephan Jaeger CUT - 73 76 0 0 CUT
- Lanto Griffin CUT - 71 78 0 0 CUT
- Bud Cauley CUT - 70 79 0 0 CUT
- Frankie Harris (a) CUT - 79 71 0 0 CUT
- Akshay Bhatia CUT - 76 74 0 0 CUT
- Takumi Kanaya CUT - 75 75 0 0 CUT
- Dustin Johnson CUT - 75 75 0 0 CUT
- Joaquín Niemann CUT - 75 75 0 0 CUT
- Trent Phillips CUT - 75 75 0 0 CUT
- Michael La Sasso (a) CUT - 75 75 0 0 CUT
- Jackson Buchanan CUT - 74 76 0 0 CUT
- Jacques Kruyswijk CUT - 73 77 0 0 CUT
- Bryson DeChambeau CUT - 73 77 0 0 CUT
- Gary Woodland CUT - 73 77 0 0 CUT
- Jacob Bridgeman CUT - 72 78 0 0 CUT
- Kevin Velo CUT - 71 79 0 0 CUT
- Evan Beck (a) CUT - 79 72 0 0 CUT
- Sepp Straka CUT - 78 73 0 0 CUT
- Nick Dunlap CUT - 77 74 0 0 CUT
- Riley Lewis CUT - 76 75 0 0 CUT
- Zac Blair CUT - 74 77 0 0 CUT
- Riki Kawamoto CUT - 78 74 0 0 CUT
- Justin Thomas CUT - 76 76 0 0 CUT
- Eric Cole CUT - 76 76 0 0 CUT
- Maxwell Moldovan CUT - 76 76 0 0 CUT
- Jose Luis Ballester Barrio CUT - 76 76 0 0 CUT
- Emilio González R. CUT - 75 77 0 0 CUT
- Chandler Blanchet CUT - 75 77 0 0 CUT
- Lance Simpson (a) CUT - 74 78 0 0 CUT
- Sam Bairstow CUT - 81 72 0 0 CUT
- Nico Echavarria CUT - 78 75 0 0 CUT
- James Hahn CUT - 78 75 0 0 CUT
- Joey Herrera CUT - 77 76 0 0 CUT
- Mason Howell (a) CUT - 77 76 0 0 CUT
- Frederic LaCroix CUT - 76 77 0 0 CUT
- Austen Truslow CUT - 76 77 0 0 CUT
- Cameron Tankersley (a) CUT - 80 74 0 0 CUT
- Joe Highsmith CUT - 79 75 0 0 CUT
- Justin Rose CUT - 77 77 0 0 CUT
- Harrison Ott CUT - 75 79 0 0 CUT
- Matthew Jordan CUT - 74 80 0 0 CUT
- Noah Kent (a) CUT - 80 75 0 0 CUT
- Davis Riley CUT - 78 77 0 0 CUT
- Bryan Lee (a) CUT - 78 78 0 0 CUT
- Zachery Pollo (a) CUT - 74 82 0 0 CUT
- Doug Ghim CUT - 79 78 0 0 CUT
- Shane Lowry CUT - 79 78 0 0 CUT
- Brian Campbell CUT - 79 78 0 0 CUT
- Alvaro Ortiz CUT - 75 82 0 0 CUT
- Roberto Díaz CUT - 85 73 0 0 CUT
- Grant Haefner CUT - 81 77 0 0 CUT
- Alistair Docherty CUT - 80 78 0 0 CUT
- Chase Johnson CUT - 79 79 0 0 CUT
- Preston Summerhays CUT - 78 80 0 0 CUT
- Richard Bland CUT - 76 82 0 0 CUT
- Guido Migliozzi CUT - 75 83 0 0 CUT
- Andrea Pavan CUT - 82 77 0 0 CUT
- Matt McCarty CUT - 82 78 0 0 CUT
- George Kneiser CUT - 81 79 0 0 CUT
- Trevor Gutschewski (a) CUT - 80 80 0 0 CUT
- Joakim Lagergren CUT - 80 80 0 0 CUT
- Yuta Sugiura CUT - 79 81 0 0 CUT
- Will Chandler CUT - 78 84 0 0 CUT
- Matt Vogt (a) CUT - 82 81 0 0 CUT
- Justin Hicks CUT - 84 83 0 0 CUT
- Justin Lower CUT - 83 84 0 0 CUT
- Brady Calkins CUT - 82 85 0 0 CUT
- George Duangmanee CUT - 86 89 0 0 CUT
WD Corey Conners WD - 82 304 0 750 WD
WD Zach Bauchou WD - 82 304 0 750 WD