← Events

Tournament Leaderboard

Valero Texas Open

TPC San Antonio (Oaks Course) - San Antonio, TX • April 2 – 5, 2026

Pos Player Total Thru Today R1 R2 R3 R4
1 J.J. Spaun -17 18 -5 69 69 66 67
T2 Matt Wallace -16 18 -4 71 69 64 68
T2 Robert MacIntyre -16 18 -2 66 64 72 70
T2 Michael Kim -16 18 -3 72 65 66 69
T5 Ludvig Aberg -15 18 -2 67 67 69 70
T5 Andrew Putnam -15 18 -2 66 70 67 70
7 Kevin Yu -14 18 -3 69 70 66 69
T8 Chandler Phillips -13 18 -1 72 66 66 71
T8 Ryo Hisatsune -13 18 E 68 68 67 72
T10 Kristoffer Reitan -11 18 -2 70 68 69 70
T10 Austin Eckroat -11 18 -2 68 70 69 70
T10 Tommy Fleetwood -11 18 -3 67 70 71 69
T10 Si woo Kim -11 18 -5 70 70 70 67
T14 Eric Cole -10 18 -2 67 72 69 70
T14 Andrew Novak -10 18 -3 68 70 71 69
T14 Sami Valimaki -10 18 -2 69 70 69 70
T14 Davis Thompson -10 18 -1 66 73 68 71
T14 John Parry -10 18 -3 66 70 73 69
T14 Sudarshan Yellamaraju -10 18 -2 69 73 66 70
T14 Alex Smalley -10 18 -1 68 68 71 71
T21 JT Poston -9 18 -4 72 70 69 68
T21 Marco Penge -9 18 +1 68 72 66 73
T21 S.H. Kim -9 18 -2 68 73 68 70
T21 Bud Cauley -9 18 E 69 66 72 72
T21 Hideki Matsuyama -9 18 -2 70 69 70 70
T21 Sam Ryder -9 18 +2 67 69 69 74
T21 Maverick McNealy -9 18 -1 67 74 67 71
T28 Zach Bauchou -8 18 -3 68 70 73 69
T28 Nick Taylor -8 18 -3 70 72 69 69
T30 Doug Ghim -7 18 E 69 71 69 72
T30 Paul Waring -7 18 -1 72 70 68 71
T30 Alex Noren -7 18 E 70 69 70 72
T30 Kevin Roy -7 18 E 67 68 74 72
T30 Mac Meissner -7 18 E 71 70 68 72
T30 A.J. Ewart -7 18 E 70 70 69 72
T36 Austin Smotherman -6 18 +1 68 73 68 73
T36 Billy Horschel -6 18 -2 71 68 73 70
T36 Chris Kirk -6 18 +2 70 68 70 74
T39 Chad Ramey -5 18 E 72 68 71 72
T39 Adam Schenk -5 18 +2 68 72 69 74
T39 Taylor Moore -5 18 E 69 71 71 72
T39 Kevin Streelman -5 18 E 68 71 72 72
T39 Rico Hoey -5 18 -5 70 72 74 67
T39 Brandt Snedeker -5 18 -1 71 70 71 71
T39 Brian Harman -5 18 -1 72 69 71 71
T39 Matt McCarty -5 18 -1 74 68 70 71
T39 Adam Svensson -5 18 +2 68 71 70 74
T39 Christiaan Bezuidenhout -5 18 +1 71 70 69 73
T49 Christo Lamprecht -4 18 -2 67 73 74 70
T49 Tony Finau -4 18 +6 66 69 71 78
T49 Adrien Dumont de Chassart -4 18 +1 69 72 70 73
T49 Thorbjorn Olesen -4 18 +2 69 66 75 74
T49 Beau Hossler -4 18 +1 71 70 70 73
T54 Hank Lebioda -3 18 +5 72 68 68 77
T54 Bronson Burgoon -3 18 -2 75 67 73 70
T54 Vince Whaley -3 18 -1 71 70 73 71
T54 Steven Fisk -3 18 +4 66 70 73 76
T54 Gordon Sargent -3 18 -1 72 67 75 71
T59 David Ford -2 18 +1 68 73 72 73
T59 Stephan Jaeger -2 18 +6 72 69 67 78
T59 Erik van Rooyen -2 18 +2 72 69 71 74
62 Takumi Kanaya -1 18 -2 71 70 76 70
T63 Jordan Spieth E 18 +2 71 71 72 74
T63 Peter Malnati E 18 -1 69 73 75 71
T65 Jeffrey Kang +1 18 +3 67 74 73 75
T65 Mark Hubbard +1 18 E 65 77 75 72
T67 Danny Walker +2 18 E 69 72 77 72
T67 Joe Highsmith +2 18 +4 69 69 76 76
T67 Will Zalatoris +2 18 E 67 74 77 72
70 Luke Clanton +3 18 +2 72 69 76 74
- Denny McCarthy CUT -1 -2 73 70
- Jimmy Stanger CUT -1 E 71 72
- Max McGreevy CUT -1 E 71 72
- Alejandro Tosti CUT -1 -1 72 71
- John VanDerLaan CUT -1 -3 74 69
- Pontus Nyholm CUT -1 +3 68 75
- Lee Hodges CUT -1 E 71 72
- Chandler Blanchet CUT -1 +1 70 73
- Kensei Hirata CUT -1 +1 70 73
- William Mouw CUT -1 -1 72 71
- Davis Chatfield CUT -1 -1 72 71
- Karl Vilips CUT -1 +3 68 75
- Russell Henley CUT -1 -1 72 71
- Tom Hoge CUT -1 E 71 72
- Keith Mitchell CUT -1 -3 74 69
- Max Homa CUT -1 +2 69 74
- Carson Young CUT E +1 71 73
- Dan Brown CUT E +2 70 74
- Charley Hoffman CUT E +1 71 73
- Brendon Todd CUT E E 72 72
- Kris Ventura CUT E -1 73 71
- Dylan Wu CUT E +1 71 73
- Michael Thorbjornsen CUT E +2 70 74
- Tom Kim CUT E -2 74 70
- Neal Shipley CUT E E 72 72
- Seamus Power CUT E +1 71 73
- Mackenzie Hughes CUT E -1 73 71
- Marcelo Rozo CUT E -2 74 70
- Sepp Straka CUT E E 72 72
- Justin Lower CUT E -2 74 70
- Haotong Li CUT E E 72 72
- Jordan Smith CUT E -4 76 68
- Nick Hardy CUT +1 E 73 72
- Camilo Villegas CUT +1 +2 71 74
- Matt Kuchar CUT +1 E 73 72
- Rickie Fowler CUT +1 +3 70 75
- Emiliano Grillo CUT +1 +2 71 74
- Lanto Griffin CUT +1 +3 70 75
- Jhonattan Vegas CUT +2 +1 73 73
- Garrick Higgo CUT +2 +2 72 74
- Jimmy Walker CUT +2 +5 69 77
- Nick Dunlap CUT +2 E 74 72
- Webb Simpson CUT +3 +2 73 65 0
- Rafael Campos CUT +3 +3 72 75
- Patton Kizzire CUT +3 +2 73 74
- Johnny Keefer CUT +3 -1 76 71
- Lucas Glover CUT +3 +3 72 71 0
- Adrien Saddier CUT +3 E 75 72
- Ryan Palmer CUT +3 E 75 72
- Matthieu Pavon CUT +4 +2 74 74
- Patrick Fishburn CUT +4 +5 71 77
- Jackson Suber CUT +4 -1 77 71
- Joel Dahmen CUT +4 +3 73 75
- Zecheng Dou CUT +4 +2 74 74
- Chan Kim CUT +5 +5 72 77
- Frankie Capan III CUT +6 +4 74 76
- Jesper Svensson CUT +6 +5 73 77
- Brice Garnett CUT +7 +4 75 76
- Patrick Rodgers CUT +9 +4 77 76
- K.H. Lee CUT +10 +5 77 77