← Events

Tournament Leaderboard

U.S. Open

Shinnecock Hills Golf Club • Southampton, NY • June 18 – 21, 2026

Pos Player Total Thru Today R1 R2 R3 R4
1 Wyndham Clark -4 18 +3 64 69 70 73
2 Sam Burns -3 18 -3 71 68 71 67
3 Tom Kim -1 18 E 70 67 72 70
T4 JT Poston E 18 -3 71 71 71 67
T4 Keith Mitchell E 18 E 70 70 70 70
T4 Scottie Scheffler E 18 +1 72 68 69 71
T7 Joaquin Niemann +1 18 -4 78 65 72 66
T7 Gary Woodland +1 18 -2 67 73 73 68
T7 Sam Stevens +1 18 +2 68 69 72 72
T7 Tyrrell Hatton +1 18 -3 74 68 72 67
T11 Xander Schauffele +2 18 +2 71 66 73 72
T11 Aaron Rai +2 18 -1 74 67 72 69
T11 Sahith Theegala +2 18 +3 72 67 70 73
T11 John Parry +2 18 -1 71 71 71 69
T11 Tommy Fleetwood +2 18 +1 70 71 70 71
T11 Justin Rose +2 18 -2 71 70 73 68
T17 Collin Morikawa +3 18 +2 73 65 73 72
T17 Ludvig Aberg +3 18 -4 69 72 76 66
T17 Ben Griffin +3 18 -1 72 70 72 69
T17 Akshay Bhatia +3 18 E 70 70 73 70
T17 Justin Thomas +3 18 -1 71 68 75 69
22 Matt Fitzpatrick +4 18 +3 67 70 74 73
T23 Ryan Fox +5 18 -2 70 73 74 68
T23 Alex Fitzpatrick +5 18 +3 71 69 72 73
T23 Pierceson Coody +5 18 +1 72 71 71 71
T23 Jackson Koivun +5 18 -2 72 71 74 68
T23 Ryder Cowan +5 18 +3 68 72 72 73
T23 Emiliano Grillo +5 18 +5 73 70 67 75
T23 Ben Kohles +5 18 E 70 71 74 70
T23 Corey Conners +5 18 +3 69 72 71 73
T32 Max McGreevy +6 18 +2 68 73 73 72
T32 Brian Harman +6 18 +3 69 71 73 73
T32 Dustin Johnson +6 18 +2 66 77 71 72
T32 Rory McIlroy +6 18 +3 69 71 73 73
T32 Keegan Bradley +6 18 +4 70 71 71 74
T32 Zac Blair +6 18 +3 71 70 72 73
T32 Maverick McNealy +6 18 +3 72 68 73 73
T39 Robert MacIntyre +7 18 E 70 74 73 70
T39 Jacob Bridgeman +7 18 -1 73 71 74 69
T39 Johnny Keefer +7 18 E 71 70 76 70
T43 Max Greyserman +8 18 E 69 73 76 70
T43 Sungjae Im +8 18 +5 74 68 71 75
T43 Niklas Norgaard +8 18 +4 71 70 73 74
T43 Cameron Young +8 18 +3 72 70 73 73
T43 Chris Gotterup +8 18 +1 75 69 73 71
T43 Harry Higgs +8 18 +2 71 68 77 72
T43 Ryo Hisatsune +8 18 +5 71 69 73 75
T43 Michael Brennan +8 18 +2 72 71 73 72
T43 Laurie Canter +8 18 +3 72 72 71 73
T43 Michael Kim +8 18 +5 71 72 70 75
T53 Kurt Kitayama +9 18 +1 74 68 76 71
T53 Adrien Dumont de Chassart +9 18 E 71 71 77 70
T56 Peter Uihlein +10 18 -4 74 70 80 66
T56 Nico Echavarria +10 18 +1 71 73 75 71
T56 Bud Cauley +10 18 +4 72 72 72 74
T56 Jordan Spieth +10 18 +4 73 70 73 74
T61 Jackson Van Paris +11 18 +3 70 72 76 73
T63 Caleb Surratt +13 18 +4 75 69 75 74
T65 James Nicholas +14 18 -1 71 72 82 69
T65 William Mouw +14 18 +10 70 70 74 80
T65 Neal Shipley +14 18 +3 71 73 77 73
T65 Russell Henley +14 18 +1 70 73 80 71
T65 Andrew Putnam +14 18 +8 74 68 74 78
T65 Hideki Matsuyama +14 18 +3 71 73 77 73
71 Patrick Rodgers +17 18 +4 72 71 80 74
72 Dylan Wu +18 18 +2 73 71 82 72
Rocco Paolo Repetto Taylor
- Bryson DeChambeau CUT +5 +5 70 75 0
- Andrew Novak CUT +5 +2 73 72 0
- Billy Horschel CUT +5 +2 73 72 0
- Rickie Fowler CUT +5 +4 71 74 0
- Nick Taylor CUT +5 +1 74 71 0
- Viktor Hovland CUT +5 -1 76 69 0
- Matthew Jordan CUT +5 +3 72 73 0
- Filippo Celli CUT +5 E 75 70 0
- Jackson Suber CUT +5 +1 74 71 0
- Ryan Gerard CUT +5 +2 73 72 0
- Sudarshan Yellamaraju CUT +5 +2 73 72 0
- Harris English CUT +5 +3 72 73 0
- Patrick Reed CUT +5 +3 72 73 0
- Cole Hammer CUT +6 +3 73 73 0
- Lucas Herbert CUT +6 +2 74 72 0
- Nathan Kimsey CUT +6 E 76 70 0
- Jason Day CUT +7 +7 46 0
- Alex Noren CUT +6 +2 74 72 0
- Kristoffer Reitan CUT +6 +6 70 76 0
- Shane Lowry CUT +6 +3 73 73 0
- Carlos Ortiz CUT +6 +4 72 74 0
- Patrick Cantlay CUT +6 +2 74 72 0
- Si woo Kim CUT +6 -1 77 69 0
- Cameron Smith CUT +6 +1 75 71 0
- Jon Rahm CUT +6 +8 68 78 0
- Jimmy Stanger CUT +7 +3 74 73 0
- Manav Shah CUT +7 +4 73 74 0
- Brandon Wu CUT +7 -1 78 69 0
- Min Woo Lee CUT +7 +3 74 73 0
- Kaito Onishi CUT +7 E 77 70 0
- Adrien Saddier CUT +7 +5 72 75 0
- Sepp Straka CUT +7 +5 72 75 0
- J.J. Spaun CUT +8 +1 77 71 0
- Adam Scott CUT +8 +5 73 75 0
- Alejandro Tosti CUT +8 E 78 70 0
- Mason Howell CUT +8 E 78 70 0
- Marcelo Rozo CUT +8 +4 74 74 0
- Ben Silverman CUT +8 +4 74 74 0
- Jake Knapp CUT +8 +1 77 71 0
- J.B. Holmes CUT +9 +4 75 74 0
- Nicolai Hojgaard CUT +9 +5 74 75 0
- Chris Kirk CUT +9 +1 78 71 0
- Kevin Roy CUT +9 +7 72 77 0
- Ugo Coussaud CUT +9 +3 76 73 0
- Chandler Phillips CUT +9 +5 74 75 0
- Taihei Sato CUT +9 +4 75 74 0
- David Puig CUT +9 +2 77 72 0
- Jackson Herrington CUT +9 +4 75 74 0
- Alex Smalley CUT +9 +3 76 73 0
- Carl Yuan CUT +9 +2 77 72 0
- Brandon Holtz CUT +10 +4 76 74 0
- Davis Thompson CUT +10 +6 74 76 0
- Jayden Schaper CUT +10 +5 75 75 0
- Ryuichi Oiwa CUT +10 +2 78 72 0
- Brooks Koepka CUT +10 +7 73 77 0
- Daniel Berger CUT +10 +3 77 73 0
- Padraig Harrington CUT +11 +4 77 74 0
- Taylor Montgomery CUT +11 +4 77 74 0
- Harry Hall CUT +11 +7 74 77 0
- Cooper Dossey CUT +11 +2 79 72 0
- Ethan Fang CUT +11 +7 74 77 0
- Mateo Pulcini CUT +11 +7 74 77 0
- Nick Hardy CUT +12 +3 79 73 0
- Graeme McDowell CUT +12 +6 76 76 0
- Matt McCarty CUT +12 +10 72 80 0
- Matti Schmid CUT +14 +7 77 77 0